Electronic Capacity Control (ECCA) for Metering Pumps
AcuFlow’s Electronic Capacity Control (ECCA) permits the automatic adjustment of pump capacity. Replacing the standard manual micrometer knob and mounting directly on the pump, the ECCA uses miniaturized, state-of-the-art electronic technology built around an AC synchronous motor. This permits precise actuator travel, without hunting or overshoot.
Specification | Measurement |
---|---|
Actuator Housing | NEMA Type 4X Standard NEMA Type 7 (Optional) (Class I, Group C&D, Division 1) |
Input Power Supply | 115V/1P/50-60H Standard 230V/1P/50-60H Optional |
Control Signal | 4-20 mA or 1-5 VDC Standard 10-50 mA Optional |
Position Output Signal | 4-20 mA retransmission standard |
Accuracy | ±0.5% or Better |
Manual Overide | Normally disengaged. Spring opposed hand wheel. |
ECCA with NEMA 4X Enclosure
ECCA Part Number | Model Number | Enclosure Style | Pump Series |
---|---|---|---|
17100-1104 | ECCA-1 | A | Series 1000 |
17100-2104 | ECCA-2 | A | Series 2000 |
17100-3104 | ECCA-3 | B | Series 3000 |
17100-4104 | ECCA-4 | B | Series 4000 |
17100-5104 | ECCA-H | A | Series 977/997 |
17100-5104 | ECCA-H | A | Series 200 |
Electronic Capacity Control with NEMA 7 Enclosure
ECCA Part Number | Model Number | Enclosure Style | Pump Series |
---|---|---|---|
17100-1100 | ECCA-1 | A | Series 1000 |
17100-2100 | ECCA-2 | A | Series 2000 |
17100-3100 | ECCA-3 | B | Series 3000 |
17100-4100 | ECCA-4 | B | Series 4000 |
17100-5100 | ECCA-H | A | Series 977/997 |
17100-5100 | ECCA-H | A | Series 200 |
Dimensional Drawing
Remote Station (Optional) Specification
Feature | Specification |
---|---|
Enclosure | NEMA Type 4X Standard NEMA Type 7 (Optional) |
Input Power Supply | 115V/1P/50-60H Standard 230V/1P/50-60H Optional |
Controls | Auto/manual selector switch & manual speed adjust knob. |
Analog Meter | Indicates percent capacity setting of pump |
Position Output Signal | 4-20 mA retransmission standard |
Optional features | Signal loss alarm. High/low limit alarm. |