S1000 Diaphragm Metering Pump
Carrying on the legacy of the Hydroflo chemical feed pump design, the AcuFlow Series 1000 chemical dosing metering pump is our most popular line of hydraulically actuated diaphragm metering pumps. After four decades of continuous product development and improvement, the Series 1000 precision metering pump has proven itself as an industry standard for chemical dosing pumps.
Its rugged and compact, unibody chemical pump design allows it to withstand pressures of up to 3000 PSI and flow capacities up to 123 GPH. Like all AcuFlow chemical diaphragm metering pumps, the Series 1000’s drive parts are fully enclosed in a single unibody housing and submerged in lubricating hydraulic oil, minimizing friction and wear. The dosing pump diaphragm provides accurately controlled amounts of chemicals and require significantly less maintenance than peristaltic pump tubing.
The AcuFlow Series 1000 chemical diaphragm metering pump was the first to have deployed “Ruggedized Design” that we are well known for today. It is built to handle difficult chemical dosing liquids such as slurries, off-gassing and high viscosities, making it suitable for applications in water and wastewater treatment, oil and gas refinery, agricultural fertigation and more.
Liquid end materials are available in a variety of options including 316SS, Hastelloy C, Alloy 20, PVC, PVDF and PTFE. Depending on your chemical metering needs, we can help you choose the right chemical diaphragm metering pump model needed for your application. Complies with API 675 standards for positive displacement pumps.
Feature | Spec |
---|---|
Flow Capacity | Up to 123 GPH (Duplex) |
Pressure | Up to 3,000 PSI |
Design | Unibody – Fewer Parts |
Metering Accuracy | +/- 1% |
Capacity Controls | Manual/Auto |
Safety | Built-in internal relief valve |
Availability | Duplex or Double Flow Capacity |
Liquid Handling | Able to handle difficult liquids like slurries, off-gassing, high viscosities |
Specifications
Specification | Measurement |
---|---|
Flow Capacity Adjustment | 0–100% while the pump is running or stopped |
Turndown Ratio | Stroke Length 10:1 Stroke Frequency 10:1 Combined 100:1 |
Metering Accuracy | Steady State: ± 1% Linearity: ± 1% Combined: ± 1% |
Max. Process Fluid Temp. | Custom engineered metallic liquid end: 500°F Metallic liquid end/PTFE diaphragm: 250°F (121°C) Plastic Head: 140°F (60°C) |
Plunger Stroke Length | 0.75 |
Hydraulic Oil Capacity | 2qts (simplex) 3qts (duplex) |
Displacement Per Stroke (by plunger size) | 3/8″ 0.0828 cu. in. (1.35 ml) 9/16″ 0.1864 cu. in. (3.50 ml) 3/4″ 0.3313 cu. in. (5.43 ml) 7/8″ 0.4510 cu. in. (7.40 ml) 1-1/8″ 0.7872 cu. in. (12.9 ml) 1-5/8″ 1.51 cu. in. (24.71 ml) |
Liquid End Material Options | 316 SS, Alloy 20, Hastelloy C, PVC, PVDF and PTFE |
Model No. | Capacity GPH (LPH) | Pressure PSIG (bars) | Speed SPM | Plunger Diameter | Connection (NPT) | Performance Curve |
---|---|---|---|---|---|---|
CA4T 3829-0X013 | 0.55 (2.1) | 3000 (206) | 29 | 3/8″ | 1/4″ | Curves |
CA4T 3858-0X013 | 1.1 (4.2) | 3000 (206) | 58 | 3/8″ | 1/4″ | Curves |
CA4T 3897-0X013 | 1.85 (7) | 3000 (206) | 97 | 3/8″ | 1/4″ | Curves |
CA4T 3812-0X013 | 2.25 (8.5) | 3000 (206) | 117 | 3/8″ | 1/4″ | Curves |
CA4T 3814-0X013 | 2.7 (10.2) | 3000 (206) | 140 | 3/8″ | 1/4″ | Curves |
CA4T 3817-0X013 | 3.28 (12.4) | 3000 (206) | 170 | 3/8″ | 1/4″ | Curves |
CJ4T 5629-0X014 | 1.25 (4.7) | 2000 (137) | 29 | 9/16″ | 3/8″ | Curves |
CJ4T 5658-0X014 | 2.5 (9.5) | 2000 (137) | 58 | 9/16″ | 3/8″ | Curves |
CJ4T 5697-0X014 | 4.2 (15.9) | 2000 (137) | 97 | 9/16″ | 3/8″ | Curves |
CJ4T 5612-0X014 | 5.25 (19.87) | 2000 (137) | 117 | 9/16″ | 3/8″ | Curves |
CJ4T 5614-0X014 | 6.09 (23.1) | 2000 (137) | 140 | 9/16″ | 3/8″ | Curves |
CJ4T 5617-0X014 | 7.4 (28.0) | 2000 (137) | 170 | 9/16″ | 3/8″ | Curves |
CJ4T 7529-0X014 | 2.25 (8.5) | 1100 (75) | 29 | 3/4″ | 3/8″ | Curves |
CJ4T 7558-0X014 | 4.5 (17.1) | 1100 (75) | 58 | 3/4″ | 3/8″ | Curves |
CJ4T 7597-0X014 | 7.5 (28.4) | 1100 (75) | 97 | 3/4″ | 3/8″ | Curves |
CJ4T 7512-0X014 | 9.05 (34.3) | 1100 (75) | 117 | 3/4″ | 3/8″ | Curves |
CJ4T 7514-0X014 | 10.8 (40.9) | 1100 (75) | 140 | 3/4″ | 3/8″ | Curves |
CJ4T 7517-0X014 | 13.28 (50.27) | 1100 (75) | 170 | 3/4″ | 3/8″ | Curves |
CJ4T 8729-0X014 | 3.05 (11.5) | 700 (48) | 29 | 7/8″ | 3/8″ | Curves |
CJ4T 8758-0X014 | 6.1 (23.0) | 700 (48) | 58 | 7/8″ | 3/8″ | Curves |
CJ4T 8797-0X014 | 10.2 (38.6) | 700 (48) | 97 | 7/8″ | 3/8″ | Curves |
CJ4T 8712-0X014 | 12.5 (47.3) | 700 (48) | 117 | 7/8″ | 3/8″ | Curves |
CJ4T 8714-0X014 | 14.7 (55.6) | 700 (48) | 140 | 7/8″ | 3/8″ | Curves |
CJ4T 8717-0X014 | 17.9 (67.8) | 700 (48) | 170 | 7/8″ | 3/8″ | Curves |
CJ4T 11329-0X014 | 5.33 (20.2) | 400 (28) | 29 | 1-1/8″ | 3/8″ | Curves |
CJ4T 11358-0X014 | 10.6 (40.1) | 400 (28) | 58 | 1-1/8″ | 3/8″ | Curves |
CJ4T 11397-0X014 | 17.8 (67.4) | 400 (28) | 97 | 1-1/8″ | 3/8″ | Curves |
CJ4T 11312-0X014 | 22 (83.3) | 400 (28) | 117 | 1-1/8″ | 3/8″ | Curves |
CJ4T 11314-0X014 | 25.7 (97.3) | 400 (28) | 140 | 1-1/8″ | 3/8″ | Curves |
CJ4T 11317-0X014 | 31.27 (118.3) | 400 (28) | 170 | 1-1/8″ | 3/8″ | Curves |
Capacity Control Options
- Dual Axis with both stroke length and stroke speed adjustable.
Stroke Length Controls
- Manual: Standard on all pumps.
- Electric: Electric stepper motor. Capable of 4-20mA input.
- Pneumatic: Runs on 30 PSI air for hazardous environment.
Liquid Handling Options:
Tubular
- For liquids with suspended solids/slurries that may clog. Also good for high viscosity liquids.
Degassing Valve
- Some challenging liquids can cause air locking due to off-gassing. Our diaphragm metering pump head with degassing valve ensures accurate and consistent pumping by letting out gas bubbles from the pump head.
Double Ball Check Valve
- An added measure of assurance that you have the position valve shut off.
Tungsten Carbide Valve Balls
- For abrasive liquids.
Leak Detection Options:
Leak Detection
- There are two types of leak detection options available with AcuFlow diaphragm metering pumps.
Conductive
- Conductivity probe between 2 diaphragms to sense any break or rupture.
Vacuum
- Uses a vacuum switch between 2 diaphragms to sense any rupture or failure.
Other Options:
Liquid Connections
- NPT / FLANGE / TRICLAMP
Motor Options
- Enclosure: TEFC, TENV, Explosion Proof, Washdown
- Power Supply: ACV 115V, 230V, 380V, 460V, DC-12, 24, 90, 180, Single Phase, 3-Phase