Flow Meter (Mag. Meter) - AcuFlow Metering Pumps Accessories
Accuracy of the pumps is very important, AcuFlow pumps has +/- 1% accuracy, so it is crucial to have an accurate flow indicator that can sense the flow. The Seametric flow meter is as accurate as the pump; it can detect flow rates as low as 1.8 GPH and is made from PVDF material, making it compatible with most chemicals. It uses magnetic waves to sense the flow of the conductive liquids, which is why it is called Mag.-Meter.
Standard Features:
- No moving parts.
- Requires no straight pipe.
- Pulse and/or 4-20 mA output.
- Chemical and corrosion resistant.
- Insensitive to fluid density and fluid viscosity changes.
Features
Specifications
Specifications | Measurements |
---|---|
Pump Size | 3/4”, 1/2”, 3/8”, 1/4”** |
Fittings | FlareTek fittings standard in 3/4” or 3/8” flowbody; NPT threaded adapters also available. |
Body Material | PVDF |
Electrodes Material | PVDF carbon fiber-filled |
Ground Material | PVDF carbon fiber-filled |
Housing Material | HDPE with glass fiber |
Fittings (FlareTek) Material | PVDF |
Adapters (NPT) Material | Polypropylene or PVDF |
O-Rings (for NPT) Material | EPDM or Viton |
Ambient Temperature | 0˚ to 130˚ F (-18˚ to 54˚ C) |
Fluid Temperature | 32˚ to 200˚ F (0˚ to 93˚ C) |
Pressure | 150 PSI |
Flow Range -075 | 20 GPM Max. (0.2 GPM cut off) |
Flow Range -038 | 3 GPM Max. (0.03 GPM cut off) |
Accuracy -075 | +/- 1% plus +/- 0.005 GPM of reading across rated range. |
Accuracy -038 | +/- 1% plus +/- 0.002 GPM of reading across rated range. |
Output Signal | Optocoupled current sinking or current sourcing pulse output: 30 V DC 5 mA max 4-20 mA current loop: 7 V DC plus load voltage drop min; 50 V DC Max. |
Output Signal -075 | 500 pulses/liter (1892 pulses/gallon) |
Output Signal -038 | 1,000 pulses/liter (3785 pulses/gallon) |
Power | 10-15 Vdc, 150 mA (linear power supply recommended) |
Conductivity | >20 microSiemens |
Empty Pipe Detection | Hardware/software, conductivity-based |
Environmental | NEMA 4X standard; IP 66 Splashproof standard |
**Requires adaptors
Dimensions
Pressure Drop Curve
PE102-075 with 3/4″ adapters.
PE102-038 with 3/8″ adapters.
Actual curve dependent on pipe size/fittings.