Pulsation Dampener - AcuFlow Metering Pumps
In some, applications pulsation is a problem, typically with most metering pumps. A Pulsation dampener helps remove a high degree of pulsing and surging in the line. They only work if installed properly, in the right order in the line, and with the appropriate pressure bladder to offset the incoming pulsing. It is important that the directions supplied by the manufacturer regarding the recommended set pressure and location of the dampener be adhered to.
According To:
- 97/23/CE – PED
- 94/9/CE – ATEX Group II Cat 2
- ASME VIII° div.1 STAMP
- GOST-R (Russia)
- SELO (China)
HST Series
Type | Max. Pressure (PSI) | Nitrogen Volume (Cu. In.) | Max N2 Preload (PSI) | H (in) | D (in) | B (in) | C (in) | Hydraulic Connection | Max Flow (GPM) | Weight (lb) | Drawing No. |
---|---|---|---|---|---|---|---|---|---|---|---|
ACU-HST0.05 | 4351.1 | 3.05 | 3045.8 | 3.86 | 2.36 | 2.68 | 0.87 | 3/8″ NPT | 9.25 | 2.43 | 1 |
ACU-HST0.1 | 4351.1 | 7.32 | 3045.8 | 5.55 | 3.14 | 3.70 | 0.87 | M 18X1.5 | 11.89 | 4.63 | 1 |
ACU-HST0.35 | 4351.1 | 21.36 | 3045.8 | 5.98 | 3.98 | 3.94 | 0.87 | M 18X1.5 | 13.21 | 7.05 | 1 |
ACU-HST0.5 | 4351.1 | 30.51 | 3045.8 | 6.89 | 4.88 | 4.72 | 0.87 | M 18X1.5 | 15.85 | 11.02 | 1 |
ACU-HST0.7 | 4351.1 | 42.72 | 3045.8 | 8.58 | 3.94 | 3.15 | 0.87 | M 18X1.5 | 14.53 | 12.12 | 1 |
ACU-HST0.8 | 4351.1 | 48.82 | 3045.8 | 7.28 | 5.43 | 3.35 | 0.87 | M 18X1.5 | 15.85 | 12.79 | 2 |
ACU-HST1.3 | 4351.1 | 79.33 | 3045.8 | 9.13 | 4.92 | 7.09 | 0.87 | M 18X1.5 | 14.53 | 17.42 | 1 |
ACU-HST1.5 | 4351.1 | 91.54 | 3045.8 | 10.63 | 5.43 | 6.30 | 0.87 | M 18X1.5 | 14.53 | 19.18 | 2 |
ACU-HST2.3 | 4351.1 | 140.35 | 3045.8 | 13.39 | 5.43 | 6.49 | 0.87 | M 18X1.5 | 14.53 | 23.15 | 2 |
HST Technical Specifications
Features | Measurements |
---|---|
Maximum working pressure (PS): | 300 Bar |
Test pressure (PT): | PS x 1.43 |
Maximum Precharge Admissible | 210 Bar |
Body | Painted Carbon Steel |
Standard Nitrogen Valve | ⅝” UNF |
Constructive Methodology | Two different parts joined with a special threading that under condition of dynamic pressure tends to self-block. |
Working Temperature for Standard Execution | From – 20°C to + 90°C |
Standard Diaphragm | Can be used with mineral oils and non corrosive fluids. |
Installation Position | In every position. |
Recommended Compression Ratio | P2/P0 = 2.5 |
Maximum Compression Ratio | P2/P0 = 6 |
Mechanical Life | The number of cycles is inversely proportional to the increase compression ratio. |
Also Available | –HST..LT with diaphragm suitable for working temperatures to –40 °C . –HST .. M rechargeable with nitrogen valve M28x1.5. –HST .. V not rechargeable with a fixed nitrogen preload in the factory. –HST .. S separator of fluid – Hydraulic execution ½” NPT – Special high pressure execution |
HSTX Series
Type | Max. Pressure (PSI) | Nitrogen Volume (Cu. In.) | Max N2 Preload (PSI) | H (in) | D (in) | C (in) | B (in) | Hydraulic Connection | Weight (lb) | Drawing No. |
---|---|---|---|---|---|---|---|---|---|---|
ACU-HSTX0.05 | 3045.8 | 3.05 | 2175.6 | 3.94 | 2.36 | 0.43 | 1.38 | 3/8″ NPT | 1.54 | 1 |
ACU-HSTX0.1 | 2175.6 / 3045.8 | 7.32 | 1522.9/2175.6 | 5.43 | 3.15 | 0.91 | – | 1/2″ NPT | 4.85 | 1 |
ACU-HSTX0.35 | 2175.6 / 3045.8 | 21.36 | 1522.9/2175.6 | 5.98 | 3.94 | 0.91 | – | 1/2″ NPT | 8.16 | 1 |
ACU-HSTX0.7 | 2175.6 / 3045.8 | 42.72 | 1522.9/2175.6 | 8.46 | 3.94 | 0.91 | – | 3/4″ NPT | 11.02 | 1 |
ACU-HSTX0.8 | 2175.6 / 3045.8 | 48.82 | 1522.9/2175.6 | 7.09 | 5.43 | 0.91 | 3.03 | 3/4″ NPT | 13.45 | 2 |
ACU-HSTX1.5 | 2175.6 / 3045.8 | 91.54 | 1522.9/2175.6 | 10.63 | 5.43 | 0.91 | 6.69 | 1″ NPT | 19.18 | 2 |
ACU-HSTX2.3 | 2175.6 / 3045.8 | 140.35 | 1522.9/2175.6 | 14.17 | 5.43 | 0.91 | 6.69 | 1″ NPT | 23.15 | 2 |
ACU-HSTX4.5 | 2175.6 / 3045.8 | 274.61 | 1522.9/2175.6 | 14.57 | 7.09 | 0.71 | – | 1″ NPT | 52.91 | 3 |
ACU-HSTX10 | 2175.6 / 3045.8 | 610.24 | 1522.9/2175.6 | 29.13 | 7.09 | 0.71 | – | 1-1/4″ NPT | 99.2 | 4 |
HSTX Series
Features | Measurements |
---|---|
Maximum working pressure (PS): | 150 / 210 Bar |
Test pressure (PT): | PS x 1.43 |
Body | AISI 316L SS |
Constructive Methodology | Two or three different parts united with a special threading that under condition of dynamic pressure tends to self-block. |
Diaphragm | Different types in relation to the fluid used: – Perbunan (NBR) – Butile – Nitrile (NBR) – Poliuretano – EPDM – Viton |
Installation Position | In every position. |
Recommended Compression Ratio | P2/P0 = 2.5 |
Maximum Compression Ratio | P2/P0 = 4 |
Mechanical Life | The number of cycles is inversely proportional to the increase of the compression ratio. For pulsation dampener applications, the nitrogen value must be from 60% to 80% of the working pressure also in relation with the type of pump and the working temperature. |
Also Available | Execution for working pressure till 1300 bar. – Alloy 20 / Hastelloy Body |